Main valve is of sleeve spool type with metal seal. Interface between sub-base and body is common to direct acting type solenoid valve A series


3/5 Port Pilot Operated Solenoid Valve PM6 Series
Pilot operate/Metal Seal/Sub-base Mounting
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) |
| PMS246 | 5 | Single | 2 | Rc1/8 | 6.5 | 0.15~1 (1.5~10) |
| PMD246 | Double | |||||
| PMD346 | 3•Closed center | |||||
| PME346 | 3•Exhaust center |
● Voltage/ AC110, 220V (50/60Hz), DC24V
● Wiring/Lead wire, Terminal grommet, Terminal conduit, DIN connector


Pilot operate/Metal Seal/Sub-base Mounting
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) |
| PMS2306 | 3 | Single | 2 | Rc1/8,1/4 | 11 | 0.2~0.7 (2~7) |
| PMS2406 | 5 | 12.5 | 0.2~0.8 (2~8) | |||
| PMD2406 | Double | |||||
| PMD3406 | 3•Closed center | 12 | ||||
| PME3406 | 3•Exhaust center |
● Voltage/ AC110, 220V (50/60Hz), DC24V
● Wiring/Lead wire, Terminal grommet, Terminal conduit, DIN connector


Pilot operate/Metal Seal/Sub-base Mounting
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) |
| PMS2308 | 3 | Single | 2 | Rc1/4,3/8 | 22 | 0.2~0.7 (2~7) |
| PMS2408 | 5 | 30 | 0.2~0.8 (2~8) | |||
| PMD2408 | Double | |||||
| PMD3408 | 3•Closed center | 25 | ||||
| PME3408 | 3•Exhaust center |
● Voltage/ AC110, 220V (50/60Hz), DC24V
● Wiring/Lead wire, Terminal grommet, Terminal conduit, DIN connector


Pilot operate/Metal Seal/Sub-base Mounting
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) |
| PMS2310 | 3 | Single | 2 | Rc3/8,1/2 | 38 | 0.2~0.7 (2~7) |
| PMS2410 | 5 | 50 | 0.2~0.8 (2~8) | |||
| PMD2410 | Double | |||||
| PMD3410 | 3•Closed center | |||||
| PME3410 | 3•Exhaust center |
● Voltage/ AC110, 220V (50/60Hz), DC24V
● Wiring/Lead wire, Terminal grommet, Terminal conduit, DIN connector


Pilot operate/Metal Seal/Sub-base Mounting
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) |
| PMS2315 | 3 | Single | 2 | Rc1/2,3/4 | 80 | 0.2~0.7 (2~7) |
| PMS2415 | 5 | 75 | 0.2~0.8 (2~8) | |||
| PMD2415 | Double | |||||
| PMD3415 | 3•Closed center | |||||
| PME3415 | 3•Exhaust center |
● Voltage/ AC110, 220V (50/60Hz), DC24V
● Wiring/Lead wire, Terminal grommet, Terminal conduit, DIN connector


Pilot operate/Metal Seal/Sub-base Mounting
| Model No | Port | Solenoid | Position | Port size | Effective area (mm2) | Pressure range MPa (kgf/cm2) |
| PMS2325 | 3 | Single | 2 | Rc1 | 190 | 0.2~0.7 (2~7) |
| PMS2425 | 5 | Rc3/4,1,1¼ | 210 | 0.2~0.8 (2~8) | ||
| PMD2425 | Double | |||||
| PMD3425 | 3•Closed center | 195 | ||||
| PME3425 | 3•Exhaust center |
● Voltage/ AC110, 220V (50/60Hz), DC24V
● Wiring/Lead wire, Terminal grommet, Terminal conduit, DIN connector



